The information on this page was current at the time it was published. Regulations, trends, statistics, and other information are constantly changing. While we strive to update our Knowledge Base, we strongly suggest you use these pages as a general guide and be sure to verify any regulations, statistics, guidelines, or other information that are important to your efforts.
Important Statistics About France for Business
| France unemployment rate | 1.80% |
|---|---|
| France Employment rate | 68.40% |
| France Labor force | 30,878 |
| France GDP | 2.985 trillion USD |
| France GDP per capita | 43,658.98 USD |
| France Inflation rate | 4.10% |
| France Ease of doing business ranking | 37 |
| France Major industries and sectors | health & social care, wholesale & retail trade and manufacturing |
| France Internet penetration rate | 93.34% |
| France Minimum wage | 1,539.42 EUR per month |
| France Corruption perception index | 71 out of 100 |
| France Labor union presence and activity | 8.89 % Trade union density rate |
| France Age structure | 0-14 years: 17.14% (male 5,962,389 / female 5,688,369) 15-64 years: 62.55% (male 22,145,322 / female 21,445,881) 65 years and over: 20.31% (male 4,842,021 / female 6,116,780) |
| France Birth rate | 1.83 births per woman |
| France Death rate | 9.4 per 1,000 people |
| France Sex ratio | 93 males to 100 females |
| France Life expectancy | 82.18 years |
| France Alcohol consumption | France has a complex relationship with alcohol. While wine and other drinks are deeply ingrained in the culture, public health efforts are leading to a decrease in excessive consumption. Recent studies show a slight drop in the number of people exceeding recommended low-drinking guidelines. This is promising, but still over 20% of French adults are considered to be drinking too much. |
| France Export partners | The most common destinations for the exports of France are Germany ($74.1B), Italy ($46B), Belgium ($43.8B), United States ($42.1B), and Spain ($41.6B). |
| France Export commodities | The most recent exports are led by Planes, Helicopters, and/or Spacecraft ($35.2B), Packaged Medicaments ($27.2B), Cars ($20.7B), Motor vehicles; parts and accessories (8701 to 8705) ($13.5B), and Wine ($13.2B). |
| France Import partners | importing mostly from Germany ($119B), Italy ($61.6B), Belgium ($59.9B), Spain ($59B), and Netherlands ($57.1B). |
| France Import commodities | The top imports of France are Cars ($40.3B), Refined Petroleum ($23.1B), Petroleum Gas ($22.5B), Packaged Medicaments ($19.6B), and Crude Petroleum ($16.1B) |
| France Electricity access | 100% |
| Airports in France | 1. PARIS · 2. LILLE · 3. STRASBOURG · 4. LYON · 5. NICE |
| Railways in France | The French network has nearly 30,000 km of lines including 2,600 km of high-speed lines, with 3,000 stations. |
| Heliports in France | It is difficult to provide a definitive list of all heliports in France due to the variety of operators and purposes. However, here are some prominent heliports: Issy-les-Moulineaux Heliport (Paris): Located in the southwestern suburbs of Paris, this is one of the busiest heliports in France. It serves business and tourist traffic. Courchevel Altiport: Situated in the French Alps, Courchevel is the highest heliport in Europe, serving the popular ski resort. Monaco Heliport: Located in the heart of Monaco, this heliport offers stunning views and caters to high-end clientele. Nice Côte d’Azur Airport: While technically an airport, Nice Côte d’Azur Airport has a dedicated heliport section that serves private and commercial helicopters. Canes Heliport: Located near Cannes on the French Riviera, this heliport serves leisure and business travelers in the region. Hospital Heliports: Many hospitals in France, especially in remote areas, have heliports for emergency medical transport. Here are a few examples: DZ751 Paris La Pitié-Salpêtrière Hospital DZ752 Paris Lariboisière Hospital DZ772 Coulommiers Grand Hôpital de l’Est Francilien |
| Major France seaports | The Autonomous Port of Paris The Port of Marseille The Port of Lyon The Port of Le Havre The Port of Deauville |
References
- Taux de chômage selon le sexe et l’âge | Insee
- France Unemployment Rate
- France | Data
- France and the IMF
- Comment suivre l’évolution des prix à la consommation ? | economie.gouv.fr
- France Inflation Rate
- Doing Business in France – World Bank Group
- World Factbook Glyph
- Accueil | economie.gouv.fr
- Individuals using the Internet (% of population) | Data
- Increase of the minimum wage (SMIC) on January 1, 2024 – Welcome to France
- France – Transparency.org
- cia.gov/the-world-factbook/countries/france/
- Accueil | economie.gouv.fr
- ACI World – The Voice of the World’s Airports
- Accueil | SNCF Group
- French Civil Aviation Authority | Ministry of Ecological Transition
- Ministère | Ministère de la Transition Écologique et de la Cohésion des Territoires