The information on this page was current at the time it was published. Regulations, trends, statistics, and other information are constantly changing. While we strive to update our Knowledge Base, we strongly suggest you use these pages as a general guide and be sure to verify any regulations, statistics, guidelines, or other information that are important to your efforts.
The Netherlands Holidays
The Netherlands 2025 Federal Holidays
| Date | Holiday Name | Description | Impact on Business |
|---|---|---|---|
| January 1 | Nieuwjaarsdag (New Year’s Day) | Celebrates the beginning of the new year. | Most businesses are closed. |
| March 29 | Goede Vrijdag (Good Friday) | Commemorates the crucifixion of Jesus Christ. | Some businesses may close early or have shorter hours. |
| March 31 | Eerste Paasdag (Easter Sunday) | Celebrates the resurrection of Jesus Christ. | Most businesses are closed. |
| April 1 | Tweede Paasdag (Easter Monday) | Second day of Easter celebrations. | Many businesses remain closed. |
| April 27 | Koningsdag (King’s Day) | Celebrates the birthday of the King. | Widespread celebrations with street markets and festivities. Expect business closures and disruptions. |
| May 5 | Bevrijdingsdag (Liberation Day) | Commemorates the liberation of the Netherlands during World War II. | Varies by year, some businesses may be closed. |
| May 9 | Hemelvaartsdag (Ascension Day) | Celebrates the ascension of Jesus Christ into heaven. | Some businesses may have shorter hours. |
| May 19 | Eerste Pinksterdag (Whit Sunday) | Celebrates the descent of the Holy Spirit upon the Apostles. | Most businesses are closed. |
| May 20 | Tweede Pinksterdag (Whit Monday) | Second day of Whit Sunday celebrations. | Many businesses remain closed. |
| December 25 | Eerste Kerstdag (Christmas Day) | Celebrates the birth of Jesus Christ. | Most businesses are closed. |
| December 26 | Tweede Kerstdag (Boxing Day) | Second day of Christmas celebrations. | Most businesses remain closed. |
Business Holidays and Vacations in the Netherlands
Beyond public holidays, the Netherlands also experiences peak vacation periods throughout the year. These times can see reduced business activity as people travel and take time off. Here’s a general overview:
- School Holidays: The Netherlands has school holidays throughout the year, including summer holidays (typically July and August) and shorter breaks in spring, fall, and winter. During these times, businesses catering to families might experience increased activity, while others might see a slight decrease in activity.
- Summer Months: July and August are generally the peak vacation months in the Netherlands. Many businesses may have shorter hours or reduced staff during this time.